Server : Apache
System : Linux iZ6xhqomji47p1Z 5.10.134-15.al8.x86_64 #1 SMP Thu Jul 20 00:44:04 CST 2023 x86_64
User : www ( 1000)
PHP Version : 8.1.30
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Directory :  /proc/
Upload File :
Current Directory [ Writeable ] Root Directory [ Writeable ]


Current File : //proc/sched_debug
Sched Debug Version: v0.11, 5.10.134-15.al8.x86_64 #1
ktime                                   : 3701652265.316501
sched_clk                               : 3701339599.010299
cpu_clk                                 : 3701339582.016923
jiffies                                 : 7996319502
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 1191127867
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 4346835631
  .nr_uninterruptible            : -304198
  .next_balance                  : 7996.319559
  .curr->pid                     : 1183721
  .clock                         : 3701339582.035516
  .clock_task                    : 3679731934.142682
  .avg_id_idle                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 642885.134807
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -113411756.817733
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 12
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 5
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 12
  .tg_load_avg                   : 29
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3679731927.073759
  .se->vruntime                  : 114054637.644826
  .se->sum_exec_runtime          : 6271179.917543
  .se->load.weight               : 547083
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 1

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 114054641.952540
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 1048576
  .load_avg                      : 110
  .runnable_avg                  : 109
  .util_avg                      : 108
  .util_est_enqueued             : 27
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/assist
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3  82012312.104338         6   100         0.000000         0.065117         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6        96.358337         4   100         0.000000         0.034393         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11 114054635.952540   5452991   120         0.000000    181866.132291         0.000000 0 0 /
 S     migration/0    13        26.701411    490790     0         0.000000      9584.754728         0.000000 0 0 /
 S         cpuhp/0    14      2272.694962        17   120         0.000000         1.029893         0.000000 0 0 /
 S       kdevtmpfs    21     19188.125200       134   120         0.000000         1.452647         0.000000 0 0 /
 I           netns    22        48.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kauditd    23      1926.461947         4   120         0.000000         0.021117         0.000000 0 0 /
 S      oom_reaper    27        54.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    28        54.701413         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    29 114054635.952540   7344499   120         0.000000     16403.757216         0.000000 0 0 /
 S            ksmd    30        54.701413         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    31 114054301.412270    612653   139         0.000000     20284.247220         0.000000 0 0 /
 I          cryptd    47        54.701413         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    83        60.754392         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    85        79.999047         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    87        79.999047         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    89 114054635.057423   4312514   100         0.000000     12220.059666         0.000000 0 0 /
 S          kidled   124       205.693318         2   120         0.000000         0.017177         0.000000 0 0 /
 I        kthrotld   126       211.747347         2   100         0.000000         0.016003         0.000000 0 0 /
 I    kmpath_rdacd   130       257.460969         2   100         0.000000         0.026519         0.000000 0 0 /
 I          kaluad   131       263.481090         2   100         0.000000         0.021064         0.000000 0 0 /
 I           kstrp   133       269.484566         2   100         0.000000         0.004179         0.000000 0 0 /
 S       load_calc   154 114054635.954578  17796158   120         0.000000     23863.968777         0.000000 0 0 /
 I    kworker/u5:0   155      4556.203982         4   100         0.000000         0.065856         0.000000 0 0 /
 I         ata_sff   319      1243.398279         2   100         0.000000         0.016428         0.000000 0 0 /
 S       scsi_eh_0   320      1408.119072         4   120         0.000000         0.621146         0.000000 0 0 /
 S systemd-journal   453 114054240.658726    109167   120         0.000000     25387.673325         0.000000 0 0 /
 I          rpciod   480      2117.833697         2   100         0.000000         0.016112         0.000000 0 0 /
 S   systemd-udevd   488 114054240.670723     31333   120         0.000000      3743.187363         0.000000 0 0 /
 S         rpcbind   527 114054202.667187    123397   120         0.000000      2292.422748         0.000000 0 0 /
 I            nfit   546      2270.262959         2   100         0.000000         0.017538         0.000000 0 0 /
 S  systemd-logind   547 114054240.671006     54591   120         0.000000      6715.036522         0.000000 0 0 /
 S            nscd   589 114054312.287645    470275   120         0.000000     18689.516403         0.000000 0 0 /
 S            nscd   644 114051039.383434     37197   120         0.000000      2310.607332         0.000000 0 0 /
 S            nscd   645 114051498.882766     17899   120         0.000000      1453.796091         0.000000 0 0 /
 S            nscd   648 112458986.475234        44   120         0.000000         3.298172         0.000000 0 0 /
 S            nscd   650 114054156.429450     95938   120         0.000000      4262.705313         0.000000 0 0 /
 S            nscd   652 114054260.911935     96061   120         0.000000      4262.207367         0.000000 0 0 /
 S       firewalld   599      9621.099702      9021   120         0.000000      1175.513250         0.000000 0 0 /
 S           gmain  1175      3933.776073         1   120         0.000000         0.087688         0.000000 0 0 /
 S       pure-ftpd   621     91992.236055        31   120         0.000000         8.723715         0.000000 0 0 /
 S       iprupdate   654     20430.037600         5   120         0.000000         0.383201         0.000000 0 0 /
 S           gdbus   881 113947762.482351      2548   120         0.000000       330.930068         0.000000 0 0 /
 S           tuned  1162      3832.729891        12   120         0.000000         0.410220         0.000000 0 0 /
 S        gssproxy   901 114054026.369694     61911   120         0.000000       859.612498         0.000000 0 0 /
 S        gssproxy   916      3240.382638         2   120         0.000000         0.025855         0.000000 0 0 /
 S        gssproxy   918      3240.405944         1   120         0.000000         0.008111         0.000000 0 0 /
 S AliYunDunUpdate   905 114054266.478854    498222   120         0.000000     15945.400458         0.000000 0 0 /
 S AliYunDunUpdate   909 114054635.978981  36987193   120         0.000000    290718.428189         0.000000 0 0 /
 S AliYunDunUpdate   910 114054635.995573  36986974   120         0.000000    335764.030084         0.000000 0 0 /
 S AliYunDunUpdate   945 114052074.639276      6865   120         0.000000       229.503640         0.000000 0 0 /
 S AliYunDunUpdate  2610 114054299.202519    799675   120         0.000000     13049.835228         0.000000 0 0 /
 S         polkitd  1174     17142.900757         4   120         0.000000         0.196318         0.000000 0 0 /
 S        rsyslogd  1197 114052275.000603      6202   120         0.000000       135.754992         0.000000 0 0 /
 S       rpc.statd  1208      4491.265164        14   120         0.000000         2.989889         0.000000 0 0 /
 S      rpc.mountd  1211      4387.244336         1   120         0.000000         0.399118         0.000000 0 0 /
 S     mysqld_safe  1253      8151.185701       412   120         0.000000        71.679998         0.000000 0 0 /
 I    kworker/u5:1  1283      4589.706710        28   100         0.000000         0.178254         0.000000 0 0 /
 S           lockd  1290      4605.765004         2   120         0.000000         0.060195         0.000000 0 0 /
 S         php-fpm  1343 114054635.721429   4067846   120         0.000000     70270.221542         0.000000 0 0 /
 S         php-fpm  1345 114054635.718307   4256445   120         0.000000    277889.394458         0.000000 0 0 /
 S            nfsd  1361 114008435.547480      1011   120         0.000000         1.716325         0.000000 0 0 /
 S         php-fpm  1373 109115114.088684       409   120         0.000000       415.273019         0.000000 0 0 /
 S         php-fpm  1374 109115110.569110       305   120         0.000000       343.143408         0.000000 0 0 /
 S         php-fpm  1375 109115277.486810       432   120         0.000000       483.316520         0.000000 0 0 /
 S         php-fpm  1376 109115370.032873       262   120         0.000000       397.981028         0.000000 0 0 /
 S            nfsd  1396 114008435.547480      1011   120         0.000000         1.848194         0.000000 0 0 /
 S          mysqld  2092 114054635.959648   7402016   120         0.000000     92016.924959         0.000000 0 0 /
 S          mysqld  2094 114054635.962873   7402019   120         0.000000     91953.675279         0.000000 0 0 /
 S          mysqld  2095 114054635.960952   7402013   120         0.000000     91964.167068         0.000000 0 0 /
 S          mysqld  2096 114054635.962940   7402053   120         0.000000     90786.110103         0.000000 0 0 /
 S          mysqld  2097 114054635.959208   7402012   120         0.000000     92978.469480         0.000000 0 0 /
 S          mysqld  2098 114054635.969297   3701356   120         0.000000     66690.257127         0.000000 0 0 /
 S          mysqld  2106 114054635.957545   3701342   120         0.000000     51788.563976         0.000000 0 0 /
 S          mysqld  2107 114054636.004008   3701164   120         0.000000    325857.773857         0.000000 0 0 /
 S          mysqld  2111      8674.560743         1   120         0.000000         0.140787         0.000000 0 0 /
 S          mysqld  2113      8674.514890         1   120         0.000000         0.094934         0.000000 0 0 /
 S          mysqld  2117      8695.546293         1   120         0.000000         0.011332         0.000000 0 0 /
 S          mysqld  2124      9077.211055         2   120         0.000000         0.046510         0.000000 0 0 /
 S          mysqld  2125      9087.297318         1   120         0.000000         0.095576         0.000000 0 0 /
 S          mysqld 13177 114000052.935799      4201   120         0.000000       756.397235         0.000000 0 0 /
 S             atd  2247 114046008.627216      1035   120         0.000000        56.753822         0.000000 0 0 /
 S         systemd  2253 114049604.566854     14952   120         0.000000      1351.410191         0.000000 0 0 /
 S          agetty  2258     17002.756725         7   120         0.000000        10.161995         0.000000 0 0 /
 S       AliYunDun  2519 114054636.014006  40602890   120         0.000000    618436.264041         0.000000 0 0 /
 S       AliYunDun  2523 114054636.320310 184292238   120         0.000000   2780024.905092         0.000000 0 0 /
 S       AliYunDun  2524 114054635.955168   1850747   120         0.000000     66360.836452         0.000000 0 0 /
 S       AliYunDun  2525 114054301.485508   1850719   120         0.000000     42914.212477         0.000000 0 0 /
 S       AliYunDun  2527 114054156.534674    231687   120         0.000000     13659.318255         0.000000 0 0 /
 S AliYunDunMonito  2562    642885.134807 113291459   120         0.000000   1920404.085611         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2563    642879.113478  36986209   120         0.000000    226126.315686         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2566    642879.066858   3701593   110         0.000000   2418618.990947         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2568    642878.831076   3706699   110         0.000000     31286.325104         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2569    642879.124963  61032595   110         0.000000   1313173.629526         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2571    642879.016331   3701335   110         0.000000     24507.608940         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2574    642879.110864  73917389   110         0.000000    459992.571984         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2575    642879.016375   3701340   110         0.000000     23397.836053         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2580    642879.110587  36931927   110         0.000000    282515.977732         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2581    642872.162450   2495218   110         0.000000    820026.852825         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2582    642879.109948  36985717   110         0.000000    399607.172534         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2584    642879.110498  73922923   110         0.000000    628654.985670         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2609    642879.016689   4343328   110         0.000000    122391.135253         0.000000 0 0 /aegisMonitor
 S        BT-Panel  6029 114054160.874937     97881   120         0.000000     62423.266881         0.000000 0 0 /
 S         BT-Task  6599 114054636.124845   3736285   120         0.000000    995665.943852         0.000000 0 0 /
 S         BT-Task  6601 114048731.482441     49469   120         0.000000    105638.187803         0.000000 0 0 /
 S         BT-Task  6604 113771524.498014       680   120         0.000000       539.333072         0.000000 0 0 /
 S         BT-Task  6605 114007016.804583     14167   120         0.000000     90004.499566         0.000000 0 0 /
 S         BT-Task  6606 114054312.315830    185029   120         0.000000     15943.536184         0.000000 0 0 /
 S         BT-Task  6607 114054294.457083    807549   120         0.000000     71815.132529         0.000000 0 0 /
 S         BT-Task  6609 114054635.759200     61948   120         0.000000      4233.109164         0.000000 0 0 /
 S         BT-Task  6610 113870730.528144      1545   120         0.000000       137.062655         0.000000 0 0 /
 S         BT-Task  6611 114054636.010120    747482   120         0.000000     54937.756612         0.000000 0 0 /
 S      site_total  6314     73204.283118         5   120         0.000000         6.576813         0.000000 0 0 /
 S      site_total  6318 114054636.121163  15393625   120         0.000000   1408232.443488         0.000000 0 0 /
 S      site_total  9583 108050741.394776   1114530   120         0.000000     87989.400075         0.000000 0 0 /
 S aliyun-service. 312174  33761620.379948         8   120         0.000000        10.038040         0.000000 0 0 /
 S aliyun-service. 312175 114054635.991204  52980761   120         0.000000    297416.465870         0.000000 0 0 /
 S aliyun-service. 312176 114054636.036951  11253365   120         0.000000    313235.488178         0.000000 0 0 /
 S aliyun-service. 312187 113915123.743172  11807592   120         0.000000    323836.693127         0.000000 0 0 /
 S           httpd 1101755 114054635.972700    244970   120         0.000000      4525.006226         0.000000 0 0 /
 S          logger 1102191 114054635.973348     42555   120         0.000000      1028.558277         0.000000 0 0 /
 S           httpd 1181569 113855378.627123         2   120         0.000000         0.016499         0.000000 0 0 /
 S           httpd 1181570 113855378.627028         2   120         0.000000         0.016458         0.000000 0 0 /
 S           httpd 1181571 113855378.626869         2   120         0.000000         0.017241         0.000000 0 0 /
 S           httpd 1181572 113855378.627153         2   120         0.000000         0.015976         0.000000 0 0 /
 S           httpd 1181573 113855378.626908         2   120         0.000000         0.016505         0.000000 0 0 /
 S           httpd 1181574 113855378.627085         2   120         0.000000         0.015641         0.000000 0 0 /
 S           httpd 1181575 113855378.626694         2   120         0.000000         0.015931         0.000000 0 0 /
 S           httpd 1181576 113855378.626964         2   120         0.000000         0.016249         0.000000 0 0 /
 S           httpd 1181577 113855378.626765         2   120         0.000000         0.015443         0.000000 0 0 /
 S           httpd 1181578 113855378.627127         2   120         0.000000         0.015741         0.000000 0 0 /
 S           httpd 1181579 113855378.627259         2   120         0.000000         0.016085         0.000000 0 0 /
 S           httpd 1181580 113855378.627086         2   120         0.000000         0.017012         0.000000 0 0 /
 S           httpd 1181581 113855378.626918         2   120         0.000000         0.016187         0.000000 0 0 /
 S           httpd 1181582 113855378.627162         2   120         0.000000         0.017116         0.000000 0 0 /
 S           httpd 1181583 113855378.627035         2   120         0.000000         0.017004         0.000000 0 0 /
 S           httpd 1181584 113855378.627052         2   120         0.000000         0.016773         0.000000 0 0 /
 S           httpd 1181585 113855378.626829         2   120         0.000000         0.016071         0.000000 0 0 /
 S           httpd 1181586 113855378.627115         2   120         0.000000         0.015688         0.000000 0 0 /
 S           httpd 1181587 113855378.626916         2   120         0.000000         0.016130         0.000000 0 0 /
 S           httpd 1181588 113855378.627048         2   120         0.000000         0.016222         0.000000 0 0 /
 S           httpd 1181589 113855378.626729         2   120         0.000000         0.016078         0.000000 0 0 /
 S           httpd 1181590 113855378.627008         2   120         0.000000         0.015416         0.000000 0 0 /
 S           httpd 1181591 113855378.626341         2   120         0.000000         0.015531         0.000000 0 0 /
 S           httpd 1181592 114045996.504407         3   120         0.000000         0.536999         0.000000 0 0 /
 S           httpd 1181594 114054241.093728      1369   120         0.000000       200.046668         0.000000 0 0 /
 S           httpd 1181595 114054289.127905      1427   120         0.000000       219.080873         0.000000 0 0 /
 S           httpd 1181597 114054294.909525      1408   120         0.000000       212.619492         0.000000 0 0 /
 S           httpd 1181599 114054223.505453      1336   120         0.000000       189.311867         0.000000 0 0 /
 S           httpd 1181601 114054241.119715      1324   120         0.000000       189.603167         0.000000 0 0 /
 S           httpd 1181602 114054240.660165      1368   120         0.000000       202.779673         0.000000 0 0 /
 S           httpd 1181603 114054294.424707      1359   120         0.000000       200.125304         0.000000 0 0 /
 S           httpd 1181605 114054289.411981      1382   120         0.000000       203.537605         0.000000 0 0 /
 S           httpd 1181607 114054245.358092      1363   120         0.000000       203.779466         0.000000 0 0 /
 S           httpd 1181610 114054261.008158      1276   120         0.000000       189.500736         0.000000 0 0 /
 S           httpd 1181611 114054223.957234      1376   120         0.000000       202.282559         0.000000 0 0 /
 S           httpd 1181612 114054427.658493      1377   120         0.000000       197.446318         0.000000 0 0 /
 S           httpd 1181613 114054288.987503      1354   120         0.000000       193.490964         0.000000 0 0 /
 S           httpd 1181619 114054636.013822     72100   120         0.000000       525.991640         0.000000 0 0 /
 S           httpd 1181844 113876038.911112         1   120         0.000000         1.474973         0.000000 0 0 /
 S           httpd 1181869 113932439.135792         4   120         0.000000         0.549694         0.000000 0 0 /
 S           httpd 1181872 114054296.546838      1329   120         0.000000       193.384845         0.000000 0 0 /
 S           httpd 1181873 114054296.385475      1315   120         0.000000       194.728307         0.000000 0 0 /
 S           httpd 1181874 114054261.123391      1335   120         0.000000       197.667130         0.000000 0 0 /
 S           httpd 1181876 114054204.808146      1353   120         0.000000       195.377180         0.000000 0 0 /
 S           httpd 1181880 114054290.029352      1325   120         0.000000       190.755552         0.000000 0 0 /
 S           httpd 1181881 114054241.124098      1312   120         0.000000       186.826113         0.000000 0 0 /
 S           httpd 1181883 114054213.642664      1303   120         0.000000       185.948720         0.000000 0 0 /
 S           httpd 1181884 114054296.389945      1301   120         0.000000       184.445482         0.000000 0 0 /
 S           httpd 1181885 114054427.514018      1350   120         0.000000       195.637563         0.000000 0 0 /
 S           httpd 1181886 114054266.629686      1337   120         0.000000       196.352286         0.000000 0 0 /
 S           httpd 1181887 114054228.462692      1375   120         0.000000       208.236748         0.000000 0 0 /
 S           httpd 1181891 114054296.540760      1403   120         0.000000       209.405605         0.000000 0 0 /
 S           httpd 1181893 114054247.578375      1339   120         0.000000       199.218977         0.000000 0 0 /
 S           httpd 1181895 114054204.679745      1355   120         0.000000       194.006522         0.000000 0 0 /
 S           httpd 1182166 113898572.455921         1   120         0.000000         1.466289         0.000000 0 0 /
 S           httpd 1182168 114054146.332330       158   120         0.000000        23.407587         0.000000 0 0 /
 S           httpd 1182169 114054202.753052       161   120         0.000000        23.535464         0.000000 0 0 /
 S           httpd 1182170 114054205.075690       164   120         0.000000        23.879839         0.000000 0 0 /
 S           httpd 1182171 114054219.616717       163   120         0.000000        23.539891         0.000000 0 0 /
 S           httpd 1182173 114054250.893354       161   120         0.000000        23.911133         0.000000 0 0 /
 S           httpd 1182176 114054636.350502       163   120         0.000000        23.728788         0.000000 0 0 /
 S           httpd 1182177 114053647.240964       164   120         0.000000        23.238936         0.000000 0 0 /
 S           httpd 1182178 114053659.784289       162   120         0.000000        23.256443         0.000000 0 0 /
 S           httpd 1182179 114053672.893912       156   120         0.000000        23.271113         0.000000 0 0 /
 S           httpd 1182181 114053689.813150       159   120         0.000000        23.440161         0.000000 0 0 /
 S           httpd 1182182 114053703.377536       161   120         0.000000        23.412219         0.000000 0 0 /
 S           httpd 1182183 114053776.465882       155   120         0.000000        23.132510         0.000000 0 0 /
 S           httpd 1182186 114054014.347567       164   120         0.000000        23.415930         0.000000 0 0 /
 S           httpd 1182187 114054026.560958       166   120         0.000000        23.343752         0.000000 0 0 /
 S           httpd 1182189 114054072.263677       162   120         0.000000        23.077310         0.000000 0 0 /
 S           httpd 1182190 114054083.922711       153   120         0.000000        22.760655         0.000000 0 0 /
 S           httpd 1182191 114054119.749561       160   120         0.000000        24.246839         0.000000 0 0 /
 S           httpd 1182193 114054266.484739      1133   120         0.000000       158.037158         0.000000 0 0 /
 S           httpd 1182194 114054289.853155      1150   120         0.000000       166.899449         0.000000 0 0 /
 S           httpd 1182197 114054636.068552      1167   120         0.000000       169.865676         0.000000 0 0 /
 S           httpd 1182199 114054635.899230      1165   120         0.000000       166.721552         0.000000 0 0 /
 S           httpd 1182200 114054296.512264      1125   120         0.000000       149.114791         0.000000 0 0 /
 S           httpd 1182201 114054296.385009      1119   120         0.000000       152.559806         0.000000 0 0 /
 S           httpd 1182204 114054636.254402      1131   120         0.000000       152.748777         0.000000 0 0 /
 S           httpd 1182208 114054296.551260      1159   120         0.000000       161.583494         0.000000 0 0 /
 S           httpd 1182209 114054296.391004      1123   120         0.000000       157.804929         0.000000 0 0 /
 S           httpd 1182210 114054636.307222      1144   120         0.000000       168.670655         0.000000 0 0 /
 S           httpd 1182212 114054270.080279      1169   120         0.000000       164.327211         0.000000 0 0 /
 S           httpd 1182213 114054636.275095      1139   120         0.000000       157.947013         0.000000 0 0 /
 S           httpd 1182218 114054635.990699     54907   120         0.000000       397.219640         0.000000 0 0 /
 S           httpd 1182384 113908969.766046         2   120         0.000000         0.018698         0.000000 0 0 /
 S           httpd 1182385 113908969.766064         2   120         0.000000         0.017818         0.000000 0 0 /
 S           httpd 1182386 113908969.766192         2   120         0.000000         0.019418         0.000000 0 0 /
 S           httpd 1182387 113908969.765830         2   120         0.000000         0.017251         0.000000 0 0 /
 S           httpd 1182388 113908969.765815         2   120         0.000000         0.018314         0.000000 0 0 /
 S           httpd 1182389 113908969.765661         2   120         0.000000         0.018404         0.000000 0 0 /
 S           httpd 1182390 113908969.766227         2   120         0.000000         0.018157         0.000000 0 0 /
 S           httpd 1182391 113908969.765849         2   120         0.000000         0.018152         0.000000 0 0 /
 S           httpd 1182392 113908969.765546         2   120         0.000000         0.017629         0.000000 0 0 /
 S           httpd 1182393 113908969.765495         2   120         0.000000         0.017308         0.000000 0 0 /
 S           httpd 1182394 113908969.765687         2   120         0.000000         0.018052         0.000000 0 0 /
 S           httpd 1182395 113908969.765808         2   120         0.000000         0.017354         0.000000 0 0 /
 S           httpd 1182396 113908969.765560         2   120         0.000000         0.018226         0.000000 0 0 /
 S           httpd 1182397 113908969.765525         2   120         0.000000         0.017145         0.000000 0 0 /
 S           httpd 1182398 113908969.765781         2   120         0.000000         0.025703         0.000000 0 0 /
 S           httpd 1182399 113908969.765582         2   120         0.000000         0.019366         0.000000 0 0 /
 S           httpd 1182400 113908969.765918         2   120         0.000000         0.019003         0.000000 0 0 /
 S           httpd 1182401 113908969.766008         2   120         0.000000         0.018140         0.000000 0 0 /
 S           httpd 1182402 113908969.768763         2   120         0.000000         0.021558         0.000000 0 0 /
 S           httpd 1182403 113908969.765870         2   120         0.000000         0.018381         0.000000 0 0 /
 S           httpd 1182404 113908969.765629         2   120         0.000000         0.018746         0.000000 0 0 /
 S           httpd 1182405 113908969.765669         2   120         0.000000         0.018620         0.000000 0 0 /
 S           httpd 1182406 113908969.765229         2   120         0.000000         0.018158         0.000000 0 0 /
 S           httpd 1182409 114054301.440169      1200   120         0.000000       178.004316         0.000000 0 0 /
 S           httpd 1182411 114054299.354348      1246   120         0.000000       180.502412         0.000000 0 0 /
 S           httpd 1182412 114054296.890074      1249   120         0.000000       187.039778         0.000000 0 0 /
 S           httpd 1182413 114054296.952617      1209   120         0.000000       176.567178         0.000000 0 0 /
 S           httpd 1182414 114054299.341620      1248   120         0.000000       182.032148         0.000000 0 0 /
 S           httpd 1182415 114054296.823835      1236   120         0.000000       181.001764         0.000000 0 0 /
 S           httpd 1182417 114054296.820370      1237   120         0.000000       176.458575         0.000000 0 0 /
 S           httpd 1182418 114054302.354982      1250   120         0.000000       178.403323         0.000000 0 0 /
 S           httpd 1182419 114054296.385457      1226   120         0.000000       177.334370         0.000000 0 0 /
 S           httpd 1182422 114054301.592761      1239   120         0.000000       180.739766         0.000000 0 0 /
 S           httpd 1182425 114054296.857702      1219   120         0.000000       178.295261         0.000000 0 0 /
 S           httpd 1182430 114054296.393447      1252   120         0.000000       186.387896         0.000000 0 0 /
 S           httpd 1182434 114054636.005219     52978   120         0.000000       436.660730         0.000000 0 0 /
 S           httpd 1182505 113911161.837043         2   120         0.000000         0.030900         0.000000 0 0 /
 S           httpd 1182506 113911161.836050         2   120         0.000000         0.018318         0.000000 0 0 /
 S           httpd 1182507 113911161.835881         2   120         0.000000         0.016211         0.000000 0 0 /
