Server : Apache
System : Linux iZ6xhqomji47p1Z 5.10.134-15.al8.x86_64 #1 SMP Thu Jul 20 00:44:04 CST 2023 x86_64
User : www ( 1000)
PHP Version : 8.1.30
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Directory :  /proc/self/root/proc/
Upload File :
Current Directory [ Writeable ] Root Directory [ Writeable ]


Current File : //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.10.134-15.al8.x86_64 #1
ktime                                   : 3754396436.928947
sched_clk                               : 3754079329.327184
cpu_clk                                 : 3754079312.333792
jiffies                                 : 8049063674
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 1191127867
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 0
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
  .smt_expeller                  : 0
  .on_expel                      : 0
  .high_exec_sum                 : 0.000000
  .under_exec_sum                : 0.000000
  .nr_switches                   : 4410573200
  .nr_uninterruptible            : -309767
  .next_balance                  : 8049.063678
  .curr->pid                     : 0
  .clock                         : 3754079311.945955
  .clock_task                    : 3732247935.883317
  .avg_id_idle                   : 0
  .avg_idle                      : 646375
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/aegisMonitor
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 654103.784994
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -114947135.768600
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 33
  .runnable_avg                  : 2
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 33
  .tg_load_avg                   : 44
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 3732247935.883317
  .se->vruntime                  : 115601234.435092
  .se->sum_exec_runtime          : 6369774.554899
  .se->load.weight               : 786432
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_avg          : 2

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 115601239.553594
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_expel_immune             : 0
  .expel_start                   : 0.000000
  .expel_spread                  : 0.000000
  .min_under_vruntime            : -1.048576
  .load                          : 0
  .load_avg                      : 58
  .runnable_avg                  : 59
  .util_avg                      : 57
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/aegisRtap1
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisRtap0
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegisMonitor
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/aegis
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/assist
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3  82012312.104338         6   100         0.000000         0.065117         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6        96.358337         4   100         0.000000         0.034393         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    11 115601232.710374   5518996   120         0.000000    182385.522019         0.000000 0 0 /
 I       rcu_sched    12 115601233.706187 346066972   120         0.000000   1114815.939233         0.000000 0 0 /
 S     migration/0    13        26.701411    494406     0         0.000000      9601.936830         0.000000 0 0 /
 S         cpuhp/0    14      2272.694962        17   120         0.000000         1.029893         0.000000 0 0 /
 S       kdevtmpfs    21     19188.125200       134   120         0.000000         1.452647         0.000000 0 0 /
 I           netns    22        48.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S         kauditd    23      1926.461947         4   120         0.000000         0.021117         0.000000 0 0 /
 S      khungtaskd    26 115599298.921778     15540   120         0.000000      1090.326986         0.000000 0 0 /
 S      oom_reaper    27        54.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    28        54.701413         2   100         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    30        54.701413         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    31 115601207.676171    622880   139         0.000000     20548.656839         0.000000 0 0 /
 I          cryptd    47        54.701413         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    83        60.754392         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    85        79.999047         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    87        79.999047         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    89 115601232.687472   4374687   100         0.000000     12357.633084         0.000000 0 0 /
 S          kidled   124       205.693318         2   120         0.000000         0.017177         0.000000 0 0 /
 I        kthrotld   126       211.747347         2   100         0.000000         0.016003         0.000000 0 0 /
 I    kmpath_rdacd   130       257.460969         2   100         0.000000         0.026519         0.000000 0 0 /
 I          kaluad   131       263.481090         2   100         0.000000         0.021064         0.000000 0 0 /
 I           kstrp   133       269.484566         2   100         0.000000         0.004179         0.000000 0 0 /
 I    kworker/u5:0   155      4556.203982         4   100         0.000000         0.065856         0.000000 0 0 /
 I         ata_sff   319      1243.398279         2   100         0.000000         0.016428         0.000000 0 0 /
 S       scsi_eh_0   320      1408.119072         4   120         0.000000         0.621146         0.000000 0 0 /
 S systemd-journal   453 115600793.553257    110579   120         0.000000     25591.788466         0.000000 0 0 /
 I          rpciod   480      2117.833697         2   100         0.000000         0.016112         0.000000 0 0 /
 S   systemd-udevd   488 115600132.608766     31772   120         0.000000      3773.560348         0.000000 0 0 /
 I            nfit   546      2270.262959         2   100         0.000000         0.017538         0.000000 0 0 /
 S  systemd-logind   547 115600132.593209     55361   120         0.000000      6772.901432         0.000000 0 0 /
 S            rngd   551 115599051.312479     76542   120         0.000000       941.867107         0.000000 0 0 /
 S            nscd   589 115600799.697145    478094   120         0.000000     18902.527681         0.000000 0 0 /
 S            nscd   645 115597151.692014     18138   120         0.000000      1466.427895         0.000000 0 0 /
 S            nscd   648 114444178.245987        45   120         0.000000         3.358933         0.000000 0 0 /
 S            nscd   650 115600689.498594     97599   120         0.000000      4306.598113         0.000000 0 0 /
 S            nscd   653 115600780.713725     96015   120         0.000000      4289.089803         0.000000 0 0 /
 S       firewalld   599      9621.099702      9021   120         0.000000      1175.513250         0.000000 0 0 /
 S           gmain  1175      3933.776073         1   120         0.000000         0.087688         0.000000 0 0 /
 S       pure-ftpd   621     91992.236055        31   120         0.000000         8.723715         0.000000 0 0 /
 S       iprupdate   654     20430.037600         5   120         0.000000         0.383201         0.000000 0 0 /
 S           gmain   880 115601232.714247    938603   120         0.000000     31073.883992         0.000000 0 0 /
 S           gdbus   881 115476251.081742      2580   120         0.000000       334.390858         0.000000 0 0 /
 S           tuned   888 115601233.571562 114922990   120         0.000000   2375020.598459         0.000000 0 0 /
 S           tuned  1138 115601233.591512 112060589   120         0.000000   2486388.042086         0.000000 0 0 /
 S           tuned  1162      3832.729891        12   120         0.000000         0.410220         0.000000 0 0 /
 S        gssproxy   916      3240.382638         2   120         0.000000         0.025855         0.000000 0 0 /
 S        gssproxy   918      3240.405944         1   120         0.000000         0.008111         0.000000 0 0 /
 S AliYunDunUpdate   905 115601168.938297    505406   120         0.000000     16141.354053         0.000000 0 0 /
 S AliYunDunUpdate   910 115601233.559521  37513979   120         0.000000    339428.615283         0.000000 0 0 /
 S AliYunDunUpdate   926 115601233.791999   1570536   120         0.000000    763451.272044         0.000000 0 0 /
 S           gdbus  1153 115597151.652045      9400   120         0.000000      1767.411558         0.000000 0 0 /
 S         polkitd  1174     17142.900757         4   120         0.000000         0.196318         0.000000 0 0 /
 S        rsyslogd  1197 115598506.325478      6291   120         0.000000       137.244762         0.000000 0 0 /
 S   rs:main Q:Reg  2039 115575380.707281     30348   120         0.000000      1529.217403         0.000000 0 0 /
 S       rpc.statd  1208      4491.265164        14   120         0.000000         2.989889         0.000000 0 0 /
 S      rpc.mountd  1211      4387.244336         1   120         0.000000         0.399118         0.000000 0 0 /
 S     mysqld_safe  1253      8151.185701       412   120         0.000000        71.679998         0.000000 0 0 /
 I    kworker/u5:1  1283      4589.706710        28   100         0.000000         0.178254         0.000000 0 0 /
 S           lockd  1290      4605.765004         2   120         0.000000         0.060195         0.000000 0 0 /
 S         php-fpm  1343 115601232.700845   4125810   120         0.000000     71098.669676         0.000000 0 0 /
 S         php-fpm  1345 115601232.703173   4318560   120         0.000000    282136.357250         0.000000 0 0 /
 S         php-fpm  1373 109115114.088684       409   120         0.000000       415.273019         0.000000 0 0 /
 S         php-fpm  1374 109115110.569110       305   120         0.000000       343.143408         0.000000 0 0 /
 S         php-fpm  1375 109115277.486810       432   120         0.000000       483.316520         0.000000 0 0 /
 S         php-fpm  1376 109115370.032873       262   120         0.000000       397.981028         0.000000 0 0 /
 S          mysqld  2086 115574034.011264      5167   120         0.000000       673.391076         0.000000 0 0 /
 S          mysqld  2093 115601233.562457   7507494   120         0.000000     93128.731636         0.000000 0 0 /
 S          mysqld  2094 115601233.559674   7507489   120         0.000000     92836.585347         0.000000 0 0 /
 S          mysqld  2096 115601233.561293   7507523   120         0.000000     91670.441080         0.000000 0 0 /
 S          mysqld  2106 115601232.697465   3754082   120         0.000000     52358.601650         0.000000 0 0 /
 S          mysqld  2111      8674.560743         1   120         0.000000         0.140787         0.000000 0 0 /
 S          mysqld  2113      8674.514890         1   120         0.000000         0.094934         0.000000 0 0 /
 S          mysqld  2117      8695.546293         1   120         0.000000         0.011332         0.000000 0 0 /
 S          mysqld  2124      9077.211055         2   120         0.000000         0.046510         0.000000 0 0 /
 S          mysqld  2125      9087.297318         1   120         0.000000         0.095576         0.000000 0 0 /
 S          mysqld 13177 115551352.172715      4236   120         0.000000       764.077419         0.000000 0 0 /
 S          mysqld 1099324 115574034.297056       401   120         0.000000        49.780816         0.000000 0 0 /
 S          mysqld 1099328 115458003.840157       523   120         0.000000        57.571279         0.000000 0 0 /
 S          mysqld 1099329 115448282.560116       250   120         0.000000        37.494637         0.000000 0 0 /
 S          agetty  2258     17002.756725         7   120         0.000000        10.161995         0.000000 0 0 /
 S       AliYunDun  2519 115601233.567442  41181441   120         0.000000    625942.812941         0.000000 0 0 /
 S       AliYunDun  2522 115601233.569373  37512935   120         0.000000    710624.794891         0.000000 0 0 /
 S       AliYunDun  2523 115601233.585807 186918590   120         0.000000   2804309.429104         0.000000 0 0 /
 S       AliYunDun  2531 115601228.049916   2502772   120         0.000000     29047.040589         0.000000 0 0 /
 S AliYunDunMonito  2565    654097.792967  37555506   110         0.000000    274836.445275         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2569    654097.803338  62085572   110         0.000000   1324877.763775         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2570    654097.788242    246324   110         0.000000      6606.984729         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2574    654097.790537  74970472   110         0.000000    464893.151045         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2575    654097.786098   3754080   110         0.000000     23683.757690         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2576    654097.785474    750861   110         0.000000      4287.189989         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2577    654097.787107 740113314   110         0.000000   3337044.553317         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2578    654097.786181   3754273   110         0.000000     39065.054657         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2579    654097.792972  37514831   110         0.000000    441335.833069         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2582    654097.796490  37512688   110         0.000000    403659.752570         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2583    654097.789159  18671407   110         0.000000    118096.094335         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2584    654097.791475  74975976   110         0.000000    635030.943604         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2585    654097.844531 739942272   110         0.000000   4707579.621447         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2586    654097.803985  75146172   110         0.000000    702999.511941         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2589    654097.415885    810322   110         0.000000     12144.580842         0.000000 0 0 /aegisMonitor
 S AliYunDunMonito  2611    654097.134857    375427   120         0.000000      2340.748215         0.000000 0 0 /aegisMonitor
 S         BT-Task  6056 115601232.864766   2068524   120         0.000000    419132.840236         0.000000 0 0 /
 S         BT-Task  6600 115601193.554516    379984   120         0.000000     24710.599271         0.000000 0 0 /
 S         BT-Task  6602 115601206.761573    385243   120         0.000000     84685.482628         0.000000 0 0 /
 S         BT-Task  6604 115430857.182690       692   120         0.000000       544.846701         0.000000 0 0 /
 S         BT-Task  6606 115600799.704757    187663   120         0.000000     16071.020785         0.000000 0 0 /
 S         BT-Task  6607 115601217.810104    819011   120         0.000000     72588.951016         0.000000 0 0 /
 S         BT-Task  6610 115560126.312638      1569   120         0.000000       138.251401         0.000000 0 0 /
 S         BT-Task  6611 115601233.604191    758103   120         0.000000     55569.786362         0.000000 0 0 /
 S      site_total  6314     73204.283118         5   120         0.000000         6.576813         0.000000 0 0 /
 S      site_total  6316 115601233.581460  72742461   120         0.000000    722112.510482         0.000000 0 0 /
 S      site_total  6434 115601233.696209  16164127   120         0.000000   1425029.354189         0.000000 0 0 /
 S      site_total  9583 108050741.394776   1114530   120         0.000000     87989.400075         0.000000 0 0 /
 S      site_total 19896 115601233.563278  16137180   120         0.000000   1436679.304137         0.000000 0 0 /
 S aliyun-service. 312174  33761620.379948         8   120         0.000000        10.038040         0.000000 0 0 /
 S aliyun-service. 312175 115601232.785902  54007666   120         0.000000    302501.826170         0.000000 0 0 /
 S aliyun-service. 312176 115601232.694954  11511740   120         0.000000    318848.216678         0.000000 0 0 /
 S aliyun-service. 312183 115598394.162424  11584507   120         0.000000    315714.809825         0.000000 0 0 /
 S           httpd 1202067 115521148.952161         1   120         0.000000         1.443464         0.000000 0 0 /
 S           httpd 1202068 115600617.280248       140   120         0.000000        20.047280         0.000000 0 0 /
 S           httpd 1202070 115600641.772938       141   120         0.000000        19.687418         0.000000 0 0 /
 S           httpd 1202074 115600716.151299       135   120         0.000000        19.703468         0.000000 0 0 /
 S           httpd 1202075 115600732.110278       145   120         0.000000        19.335984         0.000000 0 0 /
 S           httpd 1202076 115600743.889598       140   120         0.000000        19.819911         0.000000 0 0 /
 S           httpd 1202078 115600781.122344       133   120         0.000000        19.367181         0.000000 0 0 /
 S           httpd 1202079 115600787.781505       136   120         0.000000        19.236195         0.000000 0 0 /
 S           httpd 1202081 115601164.566331       141   120         0.000000        19.678332         0.000000 0 0 /
 S           httpd 1202083 115601193.544357       139   120         0.000000        19.673867         0.000000 0 0 /
 S           httpd 1202084 115601223.361993       138   120         0.000000        19.690979         0.000000 0 0 /
 S           httpd 1202086 115600144.492168       140   120         0.000000        18.853565         0.000000 0 0 /
 S           httpd 1202091 115600586.277432       140   120         0.000000        19.301065         0.000000 0 0 /
 S           httpd 1202092 115600602.636165       141   120         0.000000        19.619140         0.000000 0 0 /
 S           httpd 1202095 115601206.749483      1156   120         0.000000       163.333827         0.000000 0 0 /
 S           httpd 1202097 115601223.080803      1152   120         0.000000       158.355051         0.000000 0 0 /
 S           httpd 1202099 115601206.602390      1134   120         0.000000       157.852825         0.000000 0 0 /
 S           httpd 1202100 115601175.237720      1142   120         0.000000       155.995460         0.000000 0 0 /
 S           httpd 1202105 115601196.606252      1157   120         0.000000       158.948375         0.000000 0 0 /
 S           httpd 1202106 115601196.935224      1143   120         0.000000       167.306083         0.000000 0 0 /
 S           httpd 1202108 115601218.965270      1098   120         0.000000       148.058903         0.000000 0 0 /
 S           httpd 1202109 115601180.840829      1184   120         0.000000       164.341908         0.000000 0 0 /
 S           httpd 1202110 115601206.784713      1157   120         0.000000       162.561323         0.000000 0 0 /
 S           httpd 1202112 115601223.235512      1183   120         0.000000       167.750890         0.000000 0 0 /
 S           httpd 1202113 115601206.608658      1132   120         0.000000       159.043140         0.000000 0 0 /
 S           httpd 1202114 115601196.631695      1155   120         0.000000       153.626947         0.000000 0 0 /
 S           httpd 1202115 115601206.609522      1135   120         0.000000       159.422563         0.000000 0 0 /
 S           httpd 1202117 115601180.833931      1128   120         0.000000       159.318964         0.000000 0 0 /
 S           httpd 1202118 115601180.836381      1176   120         0.000000       163.499676         0.000000 0 0 /
 S           httpd 1202258 115528106.316270         2   120         0.000000         0.026745         0.000000 0 0 /
 S           httpd 1202259 115528106.314687         2   120         0.000000         0.018384         0.000000 0 0 /
 S           httpd 1202260 115528106.314672         2   120         0.000000         0.017943         0.000000 0 0 /
 S           httpd 1202261 115528106.314502         2   120         0.000000         0.019424         0.000000 0 0 /
 S           httpd 1202262 115528106.314914         2   120         0.000000         0.018254         0.000000 0 0 /
 S           httpd 1202263 115528106.314520         2   120         0.000000         0.018588         0.000000 0 0 /
 S           httpd 1202264 115528106.314353         2   120         0.000000         0.017987         0.000000 0 0 /
 S           httpd 1202265 115528106.314350         2   120         0.000000         0.018644         0.000000 0 0 /
 S           httpd 1202266 115528106.314621         2   120         0.000000         0.017351         0.000000 0 0 /
 S           httpd 1202267 115528106.314670         2   120         0.000000         0.018324         0.000000 0 0 /
 S           httpd 1202268 115528106.314415         2   120         0.000000         0.017138         0.000000 0 0 /
 S           httpd 1202269 115528106.314589         2   120         0.000000         0.017798         0.000000 0 0 /
 S           httpd 1202270 115528106.314918         2   120         0.000000         0.018543         0.000000 0 0 /
 S           httpd 1202271 115528106.314469         2   120         0.000000         0.018164         0.000000 0 0 /
 S           httpd 1202272 115528106.314579         2   120         0.000000         0.017325         0.000000 0 0 /
 S           httpd 1202273 115528106.314769         2   120         0.000000         0.019012         0.000000 0 0 /
 S           httpd 1202274 115528106.314355         2   120         0.000000         0.017911         0.000000 0 0 /
 S           httpd 1202275 115528106.314550         2   120         0.000000         0.017821         0.000000 0 0 /
 S           httpd 1202276 115528106.314571         2   120         0.000000         0.017965         0.000000 0 0 /
 S           httpd 1202277 115528106.314569         2   120         0.000000         0.018205         0.000000 0 0 /
 S           httpd 1202278 115528106.314271         2   120         0.000000         0.015445         0.000000 0 0 /
 S           httpd 1202279 115528106.314318         2   120         0.000000         0.017780         0.000000 0 0 /
 S           httpd 1202280 115528106.314180         2   120         0.000000         0.018146         0.000000 0 0 /
 S           httpd 1202281 115528106.314035         2   120         0.000000         0.017802         0.000000 0 0 /
 S           httpd 1202282 115528112.314999         1   120         0.000000         0.020969         0.000000 0 0 /
 S           httpd 1202284 115601189.300554       911   120         0.000000       123.297474         0.000000 0 0 /
 S           httpd 1202285 115601218.707135       946   120         0.000000       139.470980         0.000000 0 0 /
 S           httpd 1202287 115601188.863595       946   120         0.000000       136.302571         0.000000 0 0 /
 S           httpd 1202288 115601223.580129       911   120         0.000000       130.048975         0.000000 0 0 /
 S           httpd 1202296 115601196.487125       953   120         0.000000       141.225466         0.000000 0 0 /
 S           httpd 1202297 115601180.836379       945   120         0.000000       138.796927         0.000000 0 0 /
 S           httpd 1202298 115601188.878435       966   120         0.000000       143.986033         0.000000 0 0 /
 S           httpd 1202300 115601233.014764       929   120         0.000000       136.571888         0.000000 0 0 /
 S           httpd 1202301 115601223.688592       952   120         0.000000       138.305412         0.000000 0 0 /
 S           httpd 1202307 115601188.917221       967   120         0.000000       142.889900         0.000000 0 0 /
 S           httpd 1202308 115601196.988856       923   120         0.000000       128.052423         0.000000 0 0 /
 S           httpd 1202363 115601232.715133      1281   120         0.000000       180.629476         0.000000 0 0 /
 S           httpd 1202366 115601217.867478      1288   120         0.000000       190.206943         0.000000 0 0 /
 S           httpd 1202367 115601217.974666      1300   120         0.000000       191.051599         0.000000 0 0 /
 S           httpd 1202370 115601207.134115      1286   120         0.000000       191.459477         0.000000 0 0 /
 S           httpd 1202372 115601233.020790      1302   120         0.000000       192.808274         0.000000 0 0 /
 S           httpd 1202373 115601207.054151      1269   120         0.000000       183.800467         0.000000 0 0 /
 S           httpd 1202374 115601228.064845      1288   120         0.000000       187.780462         0.000000 0 0 /
 S           httpd 1202376 115601218.586480      1298   120         0.000000       190.139676         0.000000 0 0 /
 S           httpd 1202377 115601206.600152      1299   120         0.000000       190.947957         0.000000 0 0 /
 S           httpd 1202378 115601233.045360      1282   120         0.000000       187.990348         0.000000 0 0 /
 S           httpd 1202380 115601233.196758      1332   120         0.000000       189.537129         0.000000 0 0 /
 S           httpd 1202382 115601233.000310      1306   120         0.000000       196.444205         0.000000 0 0 /
 S           httpd 1202385 115601217.755585      1263   120         0.000000       183.979543         0.000000 0 0 /
 S           httpd 1202387 115601217.755293      1231   120         0.000000       172.213186         0.000000 0 0 /
 S           httpd 1202388 115601233.559999     48273   120         0.000000       412.388124         0.000000 0 0 /
 S           httpd 1202569 115536345.017362         2   120         0.000000         0.033581         0.000000 0 0 /
 S           httpd 1202570 115536345.016493         2   120         0.000000         0.020913         0.000000 0 0 /
 S           httpd 1202571 115536345.015798         2   120         0.000000         0.019003         0.000000 0 0 /
 S           httpd 1202572 115536345.016155         2   120         0.000000         0.019841         0.000000 0 0 /
 S           httpd 1202573 115536345.015792         2   120         0.000000         0.018640         0.000000 0 0 /
 S           httpd 1202574 115536345.015925         2   120         0.000000         0.017986         0.000000 0 0 /
 S           httpd 1202575 115536345.015551         2   120         0.000000         0.018152         0.000000 0 0 /
 S           httpd 1202576 115536345.015607         2   120         0.000000         0.018700         0.000000 0 0 /
 S           httpd 1202577 115536345.016188         2   120         0.000000         0.019960         0.000000 0 0 /
 S           httpd 1202578 115536345.016070         2   120         0.000000         0.019354         0.000000 0 0 /
 S           httpd 1202579 115536345.015540         2   120         0.000000         0.018569         0.000000 0 0 /
 S           httpd 1202580 115536345.016152         2   120         0.000000         0.019703         0.000000 0 0 /
 S           httpd 1202581 115536345.015715         2   120         0.000000         0.018432         0.000000 0 0 /
 S           httpd 1202582 115536345.016168         2   120         0.000000         0.019425         0.000000 0 0 /
 S           httpd 1202583 115536345.015637         2   120         0.000000         0.018517         0.000000 0 0 /
 S           httpd 1202584 115536345.015724         2   120         0.000000         0.018949         0.000000 0 0 /
 S           httpd 1202585 115536345.016024         2   120         0.000000         0.019007         0.000000 0 0 /
 S           httpd 1202586 115536345.015699         2   120         0.000000         0.017966         0.000000 0 0 /
 S           httpd 1202587 115536345.016052         2   120         0.000000         0.019684         0.000000 0 0 /
 S           httpd 1202588 115536345.015548         2   120         0.000000         0.019007         0.000000 0 0 /
 S           httpd 1202589 115536345.015475         2   120         0.000000         0.018392         0.000000 0 0 /
 S           httpd 1202590 115536345.015996         2   120         0.000000         0.019057         0.000000 0 0 /
 S           httpd 1202591 115536345.016191         2   120         0.000000         0.019035         0.000000 0 0 /
 S           httpd 1202592 115536345.015098         2   120         0.000000         0.018908         0.000000 0 0 /
 S           httpd 1202593 115536351.015044         1   120         0.000000         0.020597         0.000000 0 0 /
 S           httpd 1202596 115601196.477248      1160   120         0.000000       164.945707         0.000000 0 0 /
 S           httpd 1202599 115601196.466305      1178   120         0.000000       172.844088         0.000000 0 0 /
 S           httpd 1202600 115601196.474611      1161   120         0.000000       174.459350         0.000000 0 0 /
 S           httpd 1202601 115601223.528259      1163   120         0.000000       166.253786         0.000000 0 0 /
 S           httpd 1202602 115601232.857357      1190   120         0.000000       177.794166         0.000000 0 0 /
 S           httpd 1202603 115601217.995358      1142   120         0.000000       167.583436         0.000000 0 0 /
 S           httpd 1202606 115601218.584838      1175   120         0.000000       173.373788         0.000000 0 0 /
 S           httpd 1202609 115601196.624820      1176   120         0.000000       169.391864         0.000000 0 0 /
 S           httpd 1202610 115601228.438656      1215   120         0.000000       186.529369         0.000000 0 0 /
 S           httpd 1202611 115601228.224926      1176   120         0.000000       177.017029         0.000000 0 0 /
 S           httpd 1202612 115601193.516451      1206   120         0.000000       177.776827         0.000000 0 0 /
 S           httpd 1202613 115601232.714264      1217   120         0.000000       186.691037         0.000000 0 0 /
 S           httpd 1202614 115601223.679858      1225   120         0.000000       177.078698         0.000000 0 0 /
 S           httpd 1202615 115601232.704829      1231   120         0.000000       185.368180         0.000000 0 0 /
 S           httpd 1202617 115601228.492338      1177   120         0.000000       175.676479         0.000000 0 0 /
 S           httpd 1202618 115601233.728052      1199   120         0.000000       177.492426         0.000000 0 0 /
 S           httpd 1202619 115601196.940230      1213   120         0.000000       178.502788         0.000000 0 0 /
 I    kworker/u4:2 1202682 115601206.576738      1513   120         0.000000        23.501374         0.000000 0 0 /
 I     kworker/0:2 1202878 115565608.301273         9   120         0.000000         0.033568         0.000000 0 0 /
 I     kworker/0:0 1203253 115601232.687472      1277   120         0.000000         3.013247         0.000000 0 0 /
 I    kworker/u4:0 1203410 115599936.894180         5   120         0.000000         0.040749         0.000000 0 0 /
 S         php-fpm 1203451 115601234.316741      1073   120         0.000000      1098.812728         0.000000 0 0 /
 S         php-fpm 1203458 115601239.553594       873   120         0.000000       811.917309         0.000000 0 0 /
 S         php-fpm 1203473 115601237.741758       604   120         0.000000       570.415224         0.000000 0 0 /
 S         php-fpm 1203481 115601237.669226       501   120         0.000000       467.478776         0.000000 0 0 /
 S         php-fpm 1203485 115601233.684439       359   120         0.000000       341.087703         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 1
  .nr_high_running               : 0
  .nr_under_running              : 0
  .nr_expel_immune               : 0
